• Home
  • Homes for Sale
  • Sellers
    • What is Your Home Worth?
  • Email Listing Alerts
  • Explore El Segundo
    • Market Trends
    • El Segundo Schools
    • About Us
    • Contact Us
    • South Bay Cities
      • Three Sixty South Bay
      • Fusion South Bay
      • Hawthorne
      • Hermosa Beach
      • Manhattan Beach
      • Manhattan Village
      • Redondo Beach
      • Palos Verdes Peninsula
      • Playa Del Rey
  • Real Estate News

Search for homes in El Segundo CA

Real Estate and Homes for sale in the Coastal Community of El Segundo California

August Was A Big Month for Home Sales in El Segundo

September 10, 2023 by admin Leave a Comment

El Segundo Home Sales and Home Prices Last MonthEl Segundo homes for sale

August 2023 was a great month for home sales in El Segundo with 14 closed home sales.  This was the same as June but well higher than in July.

The average “list” price was $1,577,354 with the average sold price for El Segundo homes that closed at $1,579,643 meaning that homes generally sold slightly above the list price. 

The average price per foot for sold homes was $938 which was a big number. Homes averaged 24 days on market before going into pending status.

See how that compares with other months on our El Segundo real estate trends and statistics page.

August Home Sales in El Segundo

View the current homes for sale in El Segundo

Home Type Address Price $ Per Sq Ft Bed/Bath Sq Feet Age
CONDO 950 Main ST #301 $815,000 $693.62 2/2,0,0,0 1175/A 1982/ASR
CONDO 123 E Oak AVE #207 $824,000 $656.05 2/2,0,0,0 1256/ 1979/ASR
SFR/D 605 W Maple AVE $1,199,000 $1,260.78 3/1,0,0,0 951/A 1958/ASR
SFR/D 648 W Sycamore AVE $1,200,000 $969.31 3/1,0,1,0 1238/A 1949/ASR
TWNHS/A 516 E E. Imperial AVE $1,260,000 $716.72 3/3,0,1,0 1758/B 2019/ASR
SFR 439 Valley ST $1,450,000 $1,125.78 3/2,0,0,0 1288/ 1952
SFR/D 825 McCarthy CT $1,450,000 $1,074.07 3/1,1,0,0 1350/A 1954/ASR
TWNHS/A 135 Virginia ST $1,600,000 $760.46 4/3,0,1,0 2104/B 2018/ASR
SFR/D 503 W Walnut AVE $1,650,000 $618.44 4/2,0,1,0 2668/A 1920/ASR
SFR/D 710 California ST $1,851,000 $925.50 4/2,0,0,0 2000/AP 1952/ASR
SFR 1209 E Walnut AVE $1,899,000 $1,021.52 3/3,0,0,0 1859/A 1949/ASR
SFR/D 611 Whiting ST $2,007,000 $1,498.88 3/1,0,0,0 1339/A 1929/ASR
SFR/D 720 W Oak AVE $2,445,000 $696.58 5/3,1,0,0 3510/A 1987/ASR
SFR/D 1420 E Sycamore AVE $2,465,000 $1,126.60 4/3,0,0,0 2188/A 1955/PUB

Filed Under: El Segundo homes for sale, El Segundo real estate Tagged With: el segundo home prices, el segundo home sales, el segundo real estate

Leave a Reply Cancel reply

You must be logged in to post a comment.

Copyright © 2025 · AgentPress Pro on Genesis Framework · WordPress · Log in