El Segundo Real Estate Market Recap for March 2026
For the second month in a row the El Segundo real estate market recorded 7 home sales which makes for another impressive month.
The average home price was down quite a bit but that’s not unusual for El Segundo and doesn’t indicate a trend.
The average sold price was $1,412,857 which was a big drop from $2,051,694 in February and $1,825,800 in January.
Homes that sold averaged 36 days on market before going into pending status but the median average was a brief 23 days.
The average price per foot was $939 which was way up from February.
El Segundo Home Sales and Home Prices for March 2026
| Type | Address | Sale price | Beds & Baths | Sq Feet | Age | |
| CONDO | 770 W | Imperial #60 | $600,000 | 2/2,0,0,0 | 973 | 1966 |
| CONDO | 900 | Cedar #210 | $715,000 | 2/1,0,0,0 | 1177 | 1978 |
| SFR | 519 E | Sycamore AVE | $1,375,000 | 2/1,0,0,0 | 902 | 1948 |
| SFR | 408 | Loma Vista ST | $1,550,000 | 3/2,0,0,0 | 1787 | 1929 |
| SFR | 329 | East Maple Avenue | $1,600,000 | 3/2,0,0,0 | 1561 | 1950 |
| SFR | 724 | Loma Vista ST | $2,000,000 | 4/3,0,0,0 | 2306 | 1984 |
| SFR | 716 W | Oak AVE | $2,050,000 | 4/3,0,0,0 | 1920 | 1958 |



