El Segundo Home Sales and Home Prices Last Month
June 2023 was a great month for home sales in El Segundo with 14 closed home sales.
The average “list” price was $1,546,843 with the average sold price for El Segundo homes that closed at $1,567,136 meaning that homes generally sold slightly below the list price.
The average price per foot for sold homes was $898 which was a big number. Homes averaged 36 days on market before going into pending status.
See how that compares with other months on our El Segundo real estate trends and statistics page.
March Home Sales in El Segundo
| Prop Type | Address | Sold Price | $ Per Sq Ft | Bed/Bed | Sq Feet | Age | |
| CONDO/A | 770 W | Imperial AVE #64 | $550,000 | $565.26 | 2/2,0,0,0 | 973/A | 1966/ASR |
| CONDO/A | 815 | Main ST #204 | $680,000 | $593.89 | 2/2,0,0,0 | 1145/A | 1983/ASR |
| CONDO/A | 123 E | Oak AVE #301 | $790,000 | $631.49 | 2/2,0,0,0 | 1251/A | 1979/ASR |
| CONDO/A | 950 | Main ST #106 | $805,000 | $685.11 | 2/2,0,0,0 | 1175/A | 1982/PUB |
| TWNHS/A | 616 W | Imperial AVE #1 | $1,115,000 | $710.19 | 3/2,0,1,0 | 1570/A | 2012/ASR |
| SFR/D | 947 | Virginia ST | $1,175,000 | $1,327.68 | 2/1,0,0,0 | 885/P | 1922/PUB |
| SFR/D | 622 | Hillcrest ST | $1,326,000 | $1,163.16 | 3/2,0,0,0 | 1140/A | 1969/ASR |
| SFR/D | 1201 E | Acacia AVE | $1,620,000 | $1,130.50 | 3/2,0,0,0 | 1433/A | 1949/ASR |
| SFR/D | 1521 E | Elm AVE | $1,700,000 | $1,002.36 | 3/2,0,0,0 | 1696/A | 1959/ASR |
| SFR/D | 917 E | Walnut AVE | $1,704,000 | $1,193.28 | 3/2,0,0,0 | 1428/A | 1954/ASR |
| SFR/D | 801 | Bungalow DR | $1,820,000 | $1,195.80 | 3/2,0,0,0 | 1522/A | 1943/ASR |
| SFR/D | 502 | Richmond ST | $2,775,000 | $773.63 | 4/2,1,1,0 | 3587/A | 1926/PUB |
| SFR/D | 1514 E | Oak AVE | $2,899,900 | $863.84 | 4/4,0,1,0 | 3357/A | 2011/ASR |
| SFR/D | 828 | Penn ST | $2,980,000 | $748.74 | 5/4,0,1,0 | 3980/A | 2004/PUB |

sale in the Flats. This was an off market sale and we represented both the buyers and the sellers of this beautiful 2 bedroom condo ideally located overlooking the playground. We were thrilled to be able to put the buyers and sellers together and to have such wonderful clients. Congratulations to all involved. 
living with high end finishes throughout the 3,822 square feet. Sitting on on a 6,582 foot lot this beautiful home offers incredible curb appeal with a large front yard and beautiful Tuscan inspired design. From the gleaming hardwood floors, spacious gourmet kitchen, to the grand entryway this home is stunning from the moment you enter. Top of the line Viking appliances in the gourmet kitchen with lovely bay window showcasing lush landscape and artificial turf. Beautiful hardwoods, granite counters and spacious bedrooms with ceiling fans and built-ins. Fantastic location near Washington Park and the quaint downtown area. Perfectly placed on a beautiful tree-lined street with covered back patio, fireplace, built in spa and barbecue area. All of this in the wonderful community of El Segundo CA with award winning schools and ideally located for commuters.
