The numbers are in for September 2019 for home sales in El Segundo and the South Bay. El Segundo saw a slow down in home sales for the month of September with only 6 closed sales with a median price of $1,279,000. The lowest price of the month was a 2 bedroom condo in the Pacific Sands complex at 770 W Imperial Ave which sold at $525,000. Another notable sale was at 211 Walnut which closed at $1,000,000 after almost 4 months on the market. To see more than just September and to get a sense of the real estate market over the past year, see the El Segundo real estate trends and statistics page.
View the current homes for sale in El Segundo CA
| MLS | Type | Address | Address | Sold Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
| SB19148522 | SFR/D | 1209 E | Maple AVE | $1,641,500 | $615.49 | 4/1,2,1,0 | 2667/A | 1965/ASR | 9/5/2019 |
| SB19221385 | SFR/D | 618 | Penn ST | $1,788,000 | $846.99 | 3/2,0,1,0 | 2111/A | 1920/ASR | 9/16/2019 |
| SR19071328 | SFR/D | 211 W | Walnut AVE | $1,000,000 | $775.19 | 2/1,0,0,1 | 1290/D | 1952/PUB | 9/20/2019 |
| OC19182425 | SFR/D | 224 W | Acacia AVE | $1,083,065 | $785.97 | 3/2,0,0,0 | 1378/A | 1955/ASR | 9/20/2019 |
| SB19114447 | CONDO/A | 770 W | Imperial AVE #24 | $525,000 | $551.47 | 2/1,1,0,0 | 952/A | 1966/APP | 9/23/2019 |
| SB19159836 | SFR/D | 808 | Penn ST | $1,475,000 | $655.56 | 3/2,0,1,0 | 2250/A | 1979/ASR | 9/24/2019 |
