• Home
  • Homes for Sale
  • Sellers
    • What is Your Home Worth?
  • Email Listing Alerts
  • Explore El Segundo
    • Market Trends
    • El Segundo Schools
    • About Us
    • Contact Us
    • South Bay Cities
      • Three Sixty South Bay
      • Fusion South Bay
      • Hawthorne
      • Hermosa Beach
      • Manhattan Beach
      • Manhattan Village
      • Redondo Beach
      • Palos Verdes Peninsula
      • Playa Del Rey
  • Real Estate News

Search for homes in El Segundo CA

Real Estate and Homes for sale in the Coastal Community of El Segundo California

Take a Look At All of the Homes That Sold in El Segundo CA During April

May 7, 2021 by admin Leave a Comment

What a month it was with 13 homes selling in El Segundo during the month of April. Take a look at all of the homes that sold in El Segundo along with details, specs, prices and more. It was another big month for home sales and home prices in this small coastal community and May only promises to be even more impressive.  See how this compares with other months on our El Segundo real estate trends and statistics page.

Search the active MLS listings and homes for sale in El Segundo

April 2021 Home Sales and Home Prices in El Segundo

MLS Type Address Price $ Per Foot Bed/Bath Sq Feet Year Date
PV21048149 CONDO/A 770 W Imperial AVE #58 $620,000 $654.01 2/1,1,0,0 948/A 1966/ASR 4/9/2021
SB21027396 CONDO/A 745 Main ST #103 $740,000 $630.86 2/2,0,0,0 1173/P 1977/PUB 4/23/2021
SB21033204 CONDO/A 745 Main ST #305 $754,000 $642.80 2/2,0,0,0 1173/A 1977/ASR 4/13/2021
SB21043338 TWNHS/A 1349 E Grand AVE #A $985,500 $665.88 3/2,0,1,0 1480/A 1989/ASR 4/19/2021
PV21056461 SFR/A 312 E Maple AVE $1,050,000 $1,274.27 2/1,0,0,0 824/A 1929/ASR 4/20/2021
SB21023080 TWNHS/A 408 Richmond ST #10 $1,180,000 $784.05 3/3,0,1,0 1505/P 1990/PUB 4/13/2021
SB20252775 SFR/D 742 Eucalyptus DR $1,214,500 $1,389.59 3/1,0,0,0 874/A 1920/ASR 4/1/2021
SB21033742 SFR/D 635 Lomita ST $1,340,000 $1,059.29 3/1,0,0,0 1265/E 1943/ASR 4/6/2021
SB21023689 SFR/D 407 Standard ST $1,595,000 $763.89 3/2,0,1,0 2088/P 1985/PUB 4/30/2021
SB21015526 SFR/D 404 Washington ST $1,610,000 $1,006.25 3/2,0,0,0 1600/AP 1953/ASR 4/28/2021
21703890 SFR 527 Arena ST $1,650,000 $2,241.85 2/1,0,0,0 736/ 1925 4/7/2021
SB21061114 SFR/D 424 Standard ST $1,780,000 $897.63 3/1,1,1,0 1983/P 1985/PUB 4/29/2021
SB21049870 SFR/D 718 W Pine AVE $2,125,000 $1,153.64 3/2,0,0,0 1842/A 1918/ASR 4/30/2021

Filed Under: El Segundo homes for sale, El Segundo real estate Tagged With: el segundo home prices, el segundo home sales, el segundo home values, el segundo real estate, home sales in el segundo

We Are Ready for Spring in El Segundo

March 24, 2021 by admin Leave a Comment

Not that So Cal and the South Bay has what you would call bad winters, but we’re still excited for Spring. El Segundo is definitely ready for longer days, warmer weather and warmer water!  Welcome springtime!  If El Segundo is where you want to live we would love to help.  View the current homes for sale in El Segundo CA.

Filed Under: El Segundo homes for sale, El Segundo real estate Tagged With: el segundo home prices, el segundo homes for sale

El Segundo Real Estate – The Year in Review

January 21, 2021 by admin Leave a Comment

Welcome to the 2020 El Segundo real estate market year in review. What a year it was with 129 home sales during the year.  The median sold price was a very impresssive $1,380,000 and average price per square foot was $721 which was a big jump from the $656 in 2019.  The average days o market was a brief 32.

View all of the current homes for sale in El Segundo.

Filed Under: El Segundo homes for sale, El Segundo real estate Tagged With: el segundo home prices, el segundo home sales, el segundo homes for sale, el segundo real estate

November Home Sales in El Segundo

December 16, 2020 by admin Leave a Comment

November was an impressive month for both the number of home sales in El Segundo and the prices with 13 home sales.  The median “list” price was $1,199,000 with the median “sold” price at $1,180,000 indicating that we’re still in a very hot seller’s market. The average price per foot (not super relavant in El Segundo) was $722 and the average days on market was 38.

View the homes currently for sale in El Segundo

November 2020 Home Sales and Prices in El Segundo CA

MLS # Type St# Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SB20154120 CONDO/A 770 W Imperial AVE #40 $520,000 $517 2/1,0,1,1 1005/A 1966/ASR 11/24/2020
SB20196341 CONDO/A 215 W Palm AVE #204 $700,000 $616 2/2,0,0,0 1136/A 1981/ASR 11/13/2020
SB20178633 CONDO/A 935 Main ST #304 $755,000 $568 2/2,0,0,0 1329/A 1981/ASR 11/4/2020
SW20067963 TWNHS/A 530 E Imperial AVE $878,990 $707 2/2,0,1,0 1243/B 2018/BLD 11/25/2020
20644336 TWNHS 1225 E Grand AVE #C $1,020,000 $576 2/2,0,1,0 1770/ 2006 11/16/2020
SB20186840 CONDO/A 1710 E Mariposa AVE #1 $1,039,000 $619 3/3,0,0,0 1679/A 2013/BLD 11/13/2020
SB20163721 TWNHS/A 210 Whiting ST #E $1,180,000 $664 3/3,0,1,0 1778/A 2003/ASR 11/10/2020
SB20029624 TWNHS/A 355 Concord ST #1 $1,200,000 $530 3/2,0,1,0 2265/D 1991/ASR 11/18/2020
SR20191960 SFR/A 1448 Elin Pointe DR $1,201,000 $609 3/2,0,1,0 1973/A 2004/PUB 11/25/2020
PV20131522 SFR/D 615 Lomita ST $1,559,500 $828 3/1,1,0,0 1884/A 1943/ASR 11/12/2020
SB20209821 SFR/D 1318 E Pine AVE $2,000,000 $1,241 3/2,0,0,0 1612/A 1950/ASR 11/12/2020
SB20185377 SFR/D 636 Sierra ST $2,025,000 $1,033 4/3,0,0,0 1960/D 1941/ASR 11/20/2020
SB20189691 SFR/D 620 Whiting ST $2,386,000 $879 4/3,1,0,0 2713/SEE 1947/ASR 11/9/2020

Filed Under: El Segundo homes for sale, El Segundo real estate Tagged With: el segundo home prices, el segundo home sales

El Segundo Real Estate By the Numbers

October 22, 2020 by admin Leave a Comment

Take a look at some of the most recent trends in the El Segundo real estate market.  The chart below shows the past 15 months and the number of active MLS listings in El Segundo, pending home sales and closed sales each month.  September was a great month with an impressive 20 closed home sales in El Segundo.

View the current homes for sale in El Segundo CA

Filed Under: El Segundo homes for sale, El Segundo real estate Tagged With: el segundo home prices, el segundo home sales, el segundo real estate

El Segundo Real Estate – 2018 Year in Review

January 10, 2019 by admin Leave a Comment

2018 was a great year for Real Estate in El Segundo.El Segundo homes for sale

This small coastal community in the South Bay saw 140 residential sales on the MLS.  The average listing price was 1,218,000 with the average sales price at $1,218,000.  This was despite many sellers listing their homes at record or near record prices.

See the current homes for sale in El Segundo

Of the 127 sales 81 were single family homes, 20 condos, 23 townhomes and 13 multi unit properties.  Average days on market was 37 (somewhat skewed by a few homes on the market almost a year) with the average days on market at a very low 18.  12 of the homes were new construction and none of the homes were distressed sales (short sales, bank owned, foreclosures)

2018 Home Sales in El Segundo

Type Address Sales Price – List Price $ per Ft Beds/Baths Sq Feet Year Built
SFR/D 517 Eucalyptus DR $1,555,000 – $1,595,000 $632.11 4/3,0,0,0 2460/A 2004/ASR
CONDO/A 770 W Imperial AVE W #76 $530,000 – $509,999 $527.36 2/1,0,1,2 1005/A 1966/ASR
SFR/D 707 Bungalow DR $2,300,000 – $2,295,000 $575.00 5/4,0,1,0 4000/O 2010/ASR
SFR/D 633 California ST $1,420,000 – $1,399,000 $751.72 4/2,0,0,0 1889/A 1965/ASR
CONDO/A 900 Cedar ST #205 $560,000 – $574,000 $475.79 2/2,0,0,0 1177/A 1978/ASR
TWNHS/A 307 Kansas ST #D $1,120,000 – $1,139,000 $538.46 4/4,0,0,0 2080/A 2006/ASR
SFR/D 202 Whiting ST $1,800,000 – $1,849,000 $596.03 5/4,0,0,0 3020/A 2017/BLD
SFR/D 425 W OAK AVE $2,350,000 – $2,467,000 $587.50 5/5,0,1,0 4000/D 2017/BLD
SFR/D 905 Hillcrest ST $1,465,000 – $1,495,000 $501.88 5/2,2,0,0 2919/A 1978/ASR
SFR/D 635 W Acacia AVE $1,075,000 $746.53 4/2,0,0,0 1440/OTH 1948/APP
CONDO/A 770 Imperial AVE #47 $539,000 – $529,900 $456.78 2/1,0,1,0 1180/A 1966/ASR
SFR/D 1509 E Oak AVE $1,550,000 – $1,599,000 $952.09 3/2,0,0,0 1628/AP 1957/ASR
SFR/D 430 W Walnut AVE $1,070,000 – $995,000 $713.33 2/2,0,0,0 1500/A 1947/ASR
SFR/D 833 Mccarthy CT $1,525,000 – $1,595,000 $755.32 2/2,0,0,0 2019/A 1954/ASR
SFR/D 849 Sheldon ST $1,500,000 – $1,399,000 $714.29 3/2,0,1,0 2100/B 1925/ASR
TWNHS/A 822 Main ST #3 $935,222 – $929,000 $515.84 3/2,0,1,0 1813/A 2004/ASR
SFR/D 535 Lomita ST $1,800,000 $753.14 4/1,1,1,0 2390/A 1984/ASR
TWNHS/A 320 Concord ST #B $1,060,550 – $1,056,000 $581.44 3/2,0,1,0 1824/AP 2006/ASR
SFR/D 631 W ACACIA AVE $1,075,000 – $1,090,000 $996.29 2/1,0,0,0 1079/ 1947
SFR/D 848 Pepper ST $1,233,000 – $1,249,000 $758.30 3/2,0,0,0 1626/A 1960/ASR
SFR/D 816 Sheldon ST $1,700,000 – $1,735,000 $629.63 4/4,0,0,0 2700/OTH 2000/OTH
SFR/D 432 Whiting ST $1,850,000 – $1,649,900 $890.28 4/2,1,0,0 2078/A 1926/ASR
SFR/D 719 Maryland ST $1,195,000 $1,218.14 2/2,0,0,0 981/A 1942/ASR
SFR/D 1030 E Acacia AVE $1,275,000 – $1,295,000 $716.69 2/2,0,0,0 1779/A 1952/ASR
CONDO/A 950 Virginia ST #203 $583,000 – $579,000 $495.75 2/2,0,0,0 1176/A 1981/ASR
CONDO/A 950 Virginia ST #204 $591,000 – $589,000 $502.55 2/2,0,0,0 1176/A 1981/ASR
TWNHS/A 603 E Pine AVE $740,000 – $699,000 $569.23 2/2,0,0,0 1300/P 1984/PUB
SFR/D 321 Lomita ST $2,300,000 – $2,399,000 $759.33 5/3,1,1,0 3029/S 1948/ASR
TWNHS/A 883 Washington ST $732,000 – $699,000 $578.66 2/1,0,1,0 1265/A 1976/ASR
SFR/D 746 Maryland ST $1,580,000 – $1,529,000 $619.61 3/2,0,1,0 2550/A 1942/ASR
SFR/D 873 Maryland ST $1,219,000 – $1,199,000 $851.26 3/1,0,1,0 1432/A 1952/ASR
SFR/D 413 Loma Vista ST $1,468,000 – $1,399,000 $755.53 3/2,0,0,0 1943/A 1928/ASR
SFR/D 857 Maryland ST $1,200,000 – $1,295,000 $631.58 3/2,1,0,0 1900/E 1952/ASR
SFR/D 686 W Palm AVE $910,000 – $899,000 $892.16 3/1,0,0,0 1020/A 1937/PUB
SFR/D 1500 E Maple AVE $1,399,000 – $1,399,900 $604.58 4/3,0,0,0 2314/A 1956/ASR
SFR/D 502 Washington ST $1,410,000 – $1,399,000 $591.69 3/1,1,1,0 2383/A 1985/ASR
SFR/D 632 W Maple AVE $1,200,000 – $1,249,000 $756.14 3/2,0,0,0 1587/A 1953/ASR
SFR/D 308 E Maple AVE $1,080,000 – $1,099,000 $942.41 3/2,0,0,0 1146/A 1929/ASR
SFR/D 825 Center ST $1,100,000 – $1,175,000 $733.33 2/1,1,0,0 1500/E 1943/ASR
SFR/D 655 W Sycamore AVE $1,215,000 – $1,199,000 $806.77 3/1,0,0,0 1506/SEE 1948/ASR
CONDO/A 215 W Palm AVE #305 $697,500 – $700,000 $614.00 2/2,0,0,0 1136/A 1981/ASR
SFR/D 1538 E Elm AVE $1,100,000 – $1,125,000 $956.52 2/1,0,1,0 1150/A 1954/ASR
SFR/D 424 W. Oak $1,260,000 – $1,200,000 $896.16 3/2,0,0,0 1406/A 1956/ASR
SFR/D 854 Loma Vista ST $1,750,000 – $1,749,000 $662.88 5/3,0,0,0 2640/B 2018/BLD
TWNHS/A 703 Main ST #3 $905,000 – $849,000 $622.42 3/2,0,1,0 1454/A 1992/ASR
SFR/D 434 W MAPLE AVE $1,140,000 – $1,225,000 $575.76 5/2,0,0,0 1980/A 1954
SFR/D 816 Penn ST $1,270,000 – $1,277,000 $766.45 3/2,0,1,0 1657/S 1914/ASR
CONDO/A 770 W Imperial AVE #53 $495,000 – $499,000 $492.54 2/1,0,1,0 1005/A 1966/ASR
TWNHS/A 1305 E Grand AVE #F $898,995 $607.43 3/2,0,1,0 1480/A 1989/ASR
SFR/D 226 E Maple AVE $1,030,000 – $999,000 $912.31 3/1,0,0,0 1129/A 1949/ASR
SFR/D 801 Maryland ST $1,280,000 – $1,250,000 $1,091.22 3/2,0,0,0 1173/A 1943/ASR
TWNHS/A 1337 E Grand AVE #B $910,000 – $898,950 $671.09 3/3,0,0,0 1356/A 1989/ASR
DPLX/D 539 Penn ST $1,365,000 – $1,399,000 $643.87 5/2,0,0,0 2120/A 1924/ASR
TWNHS/A 1313 E Grand AVE #B $895,000 $660.03 3/1,1,1,0 1356/A 1989/ASR
CONDO 770 W Imperial AVE #31 $480,000 – $475,000 $540.54 2/1,0,0,2 888/ 1966
CONDO/A 770 W Imperial AVE #32 $520,000 – $519,000 $465.95 2/1,0,0,0 1116/D 1966/ASR
SFR/D 713 E Maple AVE $1,460,000 – $1,499,000 $872.16 3/2,1,0,0 1674/A 1956/ASR
TWNHS/A 303 Kansas ST #C $1,079,000 $531.53 4/2,0,1,0 2030/A 2006/ASR
SFR/D 302 W Maple AVE $1,178,999 – $1,199,000 $832.63 3/2,0,0,0 1416/A 1931/ASR
SFR/D 839 Hillcrest ST $1,700,000 – $1,735,000 $582.39 5/2,1,0,0 2919/A 1978/ASR
TWNHS/A 706 Virginia ST $1,200,000 – $1,179,000 $538.12 4/3,0,1,0 2230/A 2007/ASR
SFR/D 909 McCarthy CT $1,300,000 – $1,399,900 $609.76 3/2,0,0,0 2132/A 1953/ASR
SFR/A 1107 E Walnut AVE $1,170,000 $999.15 2/1,0,0,0 1171/A 1948/ASR
SFR/A 433 W Maple AVE $1,275,000 – $1,325,999 $850.57 3/2,0,0,0 1499/A 1967/ASR
CONDO/A 950 Virginia ST #103 $595,000 – $609,000 $499.58 2/2,0,0,0 1191/A 1981/ASR
CONDO/A 935 Main ST #105 $740,000 – $715,000 $567.48 2/2,0,0,0 1304/A 1981/ASR
TWNHS/A 206 Sheldon ST $921,000 – $925,000 $561.24 4/2,0,1,0 1641/B 2009/ASR
SFR/D 1423 E Elm AVE $1,399,000 $804.49 4/3,0,0,0 1739/A 1955/ASR
SFR/D 758 Lomita ST $2,300,000 $575.00 5/4,0,1,0 4000/O 2004/ASR
TWNHS/A 210 Whiting ST #G $1,017,000 – $985,000 $607.53 3/3,0,0,0 1674/A 2003/ASR
SFR/D 832 Penn ST $1,020,000 – $999,000 $1,082.80 2/1,0,0,0 942/A 1953/ASR
TWNHS/A 135 Virginia ST $1,429,000 $679.18 4/3,0,1,0 2104/B 2018/BLD
SFR/D 861 Sheldon ST $1,005,000 – $995,000 $626.56 5/2,0,0,0 1604/A 1920/ASR
TWNHS/A 215 Whiting ST #1 $1,025,000 – $998,000 $624.62 3/3,0,1,0 1641/AP 1992/ASR
CONDO/A 738 Main ST #302 $630,000 – $669,000 $500.79 2/2,0,0,0 1258/A 1979/ASR
SFR/A 1537 E PALM AVE $1,215,000 – $1,099,000 $825.97 3/1,1,0,0 1471/ 1950
CONDO/A 945 Pepper ST #211 $640,000 – $615,000 $544.68 2/2,0,0,0 1175/A 1982/ASR
TWNHS/A 143 Virginia ST $1,252,300 $717.65 3/2,0,1,0 1745/B 2018/BLD
SFR/D 315 E Maple AVE $1,800,000 – $1,849,000 $537.80 4/4,0,0,0 3347/A 1989/ASR
SFR/D 1436 Maple AVE E $1,335,000 – $1,450,000 $566.40 3/2,0,0,0 2357/O 1950/ASR
TWNHS/A 408 Richmond ST #9 $898,000 – $849,000 $643.73 3/3,0,0,0 1395/A 1990/ASR
SFR/D 124 W Sycamore AVE $1,035,000 – $1,100,000 $1,134.87 2/1,0,0,0 912/P 1928/ASR
SFR/D 917 Sheldon ST $2,560,000 – $2,699,000 $609.52 5/4,0,1,0 4200/B 2018/BLD
TWNHS/A 320 E Imperial AVE #3 $879,000 $495.77 3/2,0,1,0 1773/A 2004/ASR
TWNHS/A 141 Virginia $1,329,000 $703.17 3/2,0,1,0 1890/B 2018/BLD
SFR/D 1109 E Walnut AVE $1,220,000 – $1,249,999 $870.19 3/2,0,0,0 1402/A 1948/ASR
TWNHS/A 222 W Imperial AVE $850,000 – $869,000 $548.39 3/3,0,0,0 1550/A 2005/ASR
SFR/D 744 Sheldon ST $1,560,000 – $1,625,000 $650.00 4/3,0,0,0 2400/E 1944/ASR
CONDO/A 745 Main ST #104 $604,500 – $609,000 $515.35 2/2,0,0,0 1173/A 1977/ASR
SFR/D 507 W Sycamore AVE $1,390,000 – $1,389,000 $1,020.56 3/1,1,0,0 1362/A 1972/ASR
SFR/D 124 W Maple AVE W $1,400,000 – $1,439,000 $888.89 4/2,0,0,0 1575/A 1952/ASR
SFR/D 433 Loma Vista ST $1,552,000 – $1,577,000 $838.92 3/2,0,0,0 1850/A 1929/ASR
SFR/D 911 Cedar ST $1,360,000 – $1,380,000 $545.31 4/3,0,0,0 2494/T 1949/ASR
CONDO/A 123 E Oak AVE #108 $679,900 $541.32 2/2,0,0,0 1256/A 1979/ASR
CONDO/A 212 E Imperial AVE #G $675,000 $482.49 3/1,1,0,0 1399/A 1979/ASR
CONDO/A 770 W Imperial AVE #26 $520,000 – $527,000 $585.59 2/1,0,0,0 888/A 1966/ASR
SFR/D 637 Whiting ST $1,600,000 – $1,675,000 $559.83 3/2,0,0,0 2858/A 1920/ASR
SFR/D 508 Sierra PL $1,200,000 – $1,275,000 $1,186.94 2/1,0,0,1 1011/A 1949/ASR
SFR/D 628 W OAK AVE $2,389,500 – $2,495,000 $660.63 5/4,0,1,0 3617/AP 1925
SFR/D 521 E Sycamore AVE $1,475,000 $730.20 3/3,0,0,0 2020/A 1949/ASR
SFR/D 840 Sheldon ST $1,725,000 – $1,749,000 $423.83 5/3,0,1,0 4070/T 2009/ASR
SFR/D 1425 E Mariposa AVE $1,210,000 – $1,199,000 $938.71 3/2,0,0,0 1289/A 1953/ASR
SFR/D 525 Kansas ST $1,350,000 – $1,399,000 $645.93 5/3,0,0,0 2090/A 1952/ASR
SFR/D 703 Sierra ST $1,415,000 – $1,385,000 $1,203.23 2/1,0,0,0 1176/A 1941/ASR
CONDO/A 745 Main ST #202 $610,000 – $615,000 $520.03 2/2,0,0,0 1173/A 1977/ASR
SFR/D 636 Sierra ST $1,625,000 – $1,499,996 $893.84 4/2,0,0,0 1818/A 1941/ASR
SFR/D 929 Fairing PL $1,888,990 – $1,893,723 $631.14 4/4,0,1,0 2993/B 2018/BLD
SFR/D 927 Camber $1,914,510 $639.66 4/4,0,1,0 2993/B 2018/BLD
SFR/D 427 Lomita ST $1,565,000 – $1,649,000 $598.24 4/3,0,0,0 2616/A 1952/ASR
SFR/D 740 Maryland ST $1,125,000 – $1,200,000 $899.28 3/2,0,0,0 1251/A 1942/ASR
CONDO/A 770 Imperial AVE #13 $503,000 – $499,000 $540.86 2/2,0,0,0 930/P 1966/ASR
TWNHS/A 826 Main ST #2 $930,000 – $949,000 $485.39 3/2,0,1,0 1916/A 2004/ASR
SFR/D 707 Virginia ST $1,795,000 $690.38 4/3,0,0,0 2600/B 2018/BLD
SFR/D 913 Mccarthy CT $1,150,000 – $999,000 $558.25 4/2,0,1,0 2060/A 1952/ASR
SFR/D 201 W Sycamore AVE $1,020,000 – $998,500 $1,250.00 2/1,0,0,0 816/A 1949/ASR
SFR/D 535 Richmond $1,700,000 – $1,699,000 $566.67 4/2,2,1,0 3000/E 2018/BLD
SFR/D 537 Richmond ST $1,720,000 – $1,699,000 $573.33 4/ 3000/E 2018/BLD
SFR/D 616 W Acacia AVE $977,000 – $999,000 $583.98 4/2,0,0,0 1673/E 1948/ASR
TWNHS/A 1337 E Grand AVE #C $819,800 $604.57 3/2,0,1,0 1356/A 1989/ASR
CONDO 770 W Imperial AVE #7 $485,000 – $495,000 $681.18 1/1,0,0,0 712/ 1966
CONDO/A 356 Virginia ST #202 $656,000 – $625,000 $541.70 2/1,1,0,0 1211/A 1981/ASR
SFR/D 750 Sheldon ST $1,187,500 – $1,299,000 $713.21 3/2,1,0,0 1665/AP 1944/ASR
TWNHS/A 1349 E Grand AVE #A $855,000 – $829,000 $577.70 3/3,0,0,0 1480/A 1989/ASR
SFR/D 811 Virginia ST $1,249,000 $583.10 3/2,0,0,0 2142/A 1920/ASR
TWNHS/A 221 Whiting ST #2 $860,000 – $899,000 $510.39 3/3,0,1,0 1685/A 1992/ASR
SFR/D 857 Maryland ST $1,436,000 – $1,449,000 $732.65 3/2,1,0,0 1960/O 1952/ASR
SFR/D 1110 E Acacia AVE $1,100,000 – $980,000 $651.27 3/2,0,0,0 1689/A 1949/ASR

Filed Under: El Segundo homes for sale, El Segundo real estate Tagged With: el segundo home prices, El Segundo home prices 2018, el segundo home sales, El Segundo home sales 2018

  • « Previous Page
  • 1
  • 2
  • 3
  • 4
  • 5
  • Next Page »

Copyright © 2025 · AgentPress Pro on Genesis Framework · WordPress · Log in