Welcome to the 2020 El Segundo real estate market year in review. What a year it was with 129 home sales during the year. The median sold price was a very impresssive $1,380,000 and average price per square foot was $721 which was a big jump from the $656 in 2019. The average days o market was a brief 32.
November Home Sales in El Segundo
November was an impressive month for both the number of home sales in El Segundo and the prices with 13 home sales. The median “list” price was $1,199,000 with the median “sold” price at $1,180,000 indicating that we’re still in a very hot seller’s market. The average price per foot (not super relavant in El Segundo) was $722 and the average days on market was 38.
View the homes currently for sale in El Segundo
November 2020 Home Sales and Prices in El Segundo CA
| MLS # | Type | St# | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
| SB20154120 | CONDO/A | 770 W | Imperial AVE #40 | $520,000 | $517 | 2/1,0,1,1 | 1005/A | 1966/ASR | 11/24/2020 |
| SB20196341 | CONDO/A | 215 W | Palm AVE #204 | $700,000 | $616 | 2/2,0,0,0 | 1136/A | 1981/ASR | 11/13/2020 |
| SB20178633 | CONDO/A | 935 | Main ST #304 | $755,000 | $568 | 2/2,0,0,0 | 1329/A | 1981/ASR | 11/4/2020 |
| SW20067963 | TWNHS/A | 530 E | Imperial AVE | $878,990 | $707 | 2/2,0,1,0 | 1243/B | 2018/BLD | 11/25/2020 |
| 20644336 | TWNHS | 1225 E | Grand AVE #C | $1,020,000 | $576 | 2/2,0,1,0 | 1770/ | 2006 | 11/16/2020 |
| SB20186840 | CONDO/A | 1710 E | Mariposa AVE #1 | $1,039,000 | $619 | 3/3,0,0,0 | 1679/A | 2013/BLD | 11/13/2020 |
| SB20163721 | TWNHS/A | 210 | Whiting ST #E | $1,180,000 | $664 | 3/3,0,1,0 | 1778/A | 2003/ASR | 11/10/2020 |
| SB20029624 | TWNHS/A | 355 | Concord ST #1 | $1,200,000 | $530 | 3/2,0,1,0 | 2265/D | 1991/ASR | 11/18/2020 |
| SR20191960 | SFR/A | 1448 | Elin Pointe DR | $1,201,000 | $609 | 3/2,0,1,0 | 1973/A | 2004/PUB | 11/25/2020 |
| PV20131522 | SFR/D | 615 | Lomita ST | $1,559,500 | $828 | 3/1,1,0,0 | 1884/A | 1943/ASR | 11/12/2020 |
| SB20209821 | SFR/D | 1318 E | Pine AVE | $2,000,000 | $1,241 | 3/2,0,0,0 | 1612/A | 1950/ASR | 11/12/2020 |
| SB20185377 | SFR/D | 636 | Sierra ST | $2,025,000 | $1,033 | 4/3,0,0,0 | 1960/D | 1941/ASR | 11/20/2020 |
| SB20189691 | SFR/D | 620 | Whiting ST | $2,386,000 | $879 | 4/3,1,0,0 | 2713/SEE | 1947/ASR | 11/9/2020 |
October Home Sales and Property Prices in El Segundo CA
October was another busy month for home sales in El Segundo CA. There were 13 home sales in this coastal community which was a solid number although much lower than the record month of September 2020 with 20 homes selling in El Segundo.
View the current home sales in El Segundo
October Home Sales in El Segundo
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| CONDO/A | 900 | Cedar #310 | $686,000 | $582.84 | 2/2,0,0,0 | 1177/A | 1978/ASR | 10/19/2020 |
| TWNHS/A | 580 E | Imperial AVE | $885,990 | $712.78 | 2/2,0,1,0 | 1243/B | 2018/BLD | 10/27/2020 |
| TWNHS/A | 708 | Virginia ST | $1,149,000 | $623.44 | 3/1,1,1,0 | 1843/B | 2007/ASR | 10/22/2020 |
| SFR/D | 1468 | Elin Pointe DR | $1,199,000 | $607.70 | 3/3,0,0,0 | 1973/A | 2004/ASR | 10/9/2020 |
| SFR/D | 1524 E | Mariposa AVE | $1,279,000 | $671.39 | 3/2,0,0,0 | 1905/A | 1947/ASR | 10/6/2020 |
| SFR/D | 316 | Loma Vista ST | $1,463,000 | $599.84 | 5/4,0,0,0 | 2439/A | 1954/ASR | 10/1/2020 |
| TWNHS/A | 127 | W Palm Ave | $1,469,000 | $726.87 | 4/3,0,0,0 | 2021/B | 2020/BLD | 10/15/2020 |
| TWNHS/A | 131 W | Palm AVE | $1,470,000 | $772.87 | 4/3,0,0,0 | 1902/B | 2020/ASR | 10/21/2020 |
| SFR/D | 760 | Yucca ST | $1,530,000 | $712.62 | 3/2,0,0,0 | 2147/A | 1969/ASR | 10/1/2020 |
| SFR/D | 758 | Bayonne ST | $1,550,000 | $1,212.83 | 3/2,0,0,0 | 1278/A | 1924/ASR | 10/13/2020 |
| SFR/D | 529 | Hillcrest ST | $1,675,000 | $892.86 | 4/2,1,0,0 | 1876/A | 1949/ASR | 10/7/2020 |
| SFR | 924 | Camber LN | $1,942,000 | $652.77 | 4/3,0,1,0 | 2975/B | 2019/SLR | 10/22/2020 |
| SFR/D | 840 | Sheldon ST | $2,200,000 | $524.06 | 5/3,0,0,2 | 4198/AP | 2009/PUB | 10/13/2020 |
El Segundo Real Estate By the Numbers
Take a look at some of the most recent trends in the El Segundo real estate market. The chart below shows the past 15 months and the number of active MLS listings in El Segundo, pending home sales and closed sales each month. September was a great month with an impressive 20 closed home sales in El Segundo.
2020 El Segundo Real Estate Trends and Statistics
As with all of the South Bay (and the world) the real estate market in El Segundo was dominated by concerns over the pandemic. April was a historically slow month with only 3 total home sales compared with 10 the prior April. Things seem to be picking up however with pending sales on the rise significantly. March saw 3 pending sales, April saw 4, 11 in May and 17 in June which is the highes number since April of 2019. Inventory of active listings is still somewhat on the high side but dropping as the market picks up a bit. The median home prices and price per foot for homes in El Segundo in Q2 were impressive.
El Segundo Real Estate Snapshot
Welcome to our real estate recap for April 2020. It’s just a quick overview of the El Segundo real estate market and what seems to be the trends and indicates where the market is likely to go.
View the current homes for sale in El Segundo California
It was pretty clear that the impacts of the coronavirus was definitely felt in April. There were only 3 closed home sales compared with 10 the year earlier. That’s the bad news…..the good news is that other numbers were solid. The median sales price for the month was $993,000 and days on market was only 7 which is pretty incredible. Those numbers should be taken with a grain of salt as 3 homes simply aren’t enough to read too much into. For more on real estate trends and statistics view our detailed market information.
See also the homes that sold in April 2020