July 2024 Sees Great Numbers in El Segundo Real Estate

Welcome to the El Segundo Real Estate Market Update for July 2024

July was a great month for both home sales and home prices in the small coastal community of El Segundo.   10 homes closed escrow during the month which is a big number for this small community but prices were even more impressive!

The average “list” price was $2,085,700 with the average sold price for the homes in El Segundo that closed at $2,027,279 which was a great increase from both June at $1,756,250 and May at $1,914,800.  

$986 was the average doller per square foot and homes averaged 40 days on market (DOM) before going into escrow.

See how that compares with other months on our El Segundo real estate trends and statistics page.

El Segundo Home Sales & Prices for July 2024

Home Style Address Sale Price Beds/Baths Sq Feet Year
TWNHS/A 310 W Imperial AVE #4 $911,250 2/1,1,1,0 1331/A 1979/PUB
SFR/D 652 W Mariposa AVE $1,490,000 3/1,1,0,0 1262/A 1964/ASR
SFR/D 209 W Oak AVE $1,740,538 3/2,0,1,0 1768/A 1948/ASR
SFR/D 423 Concord ST $1,820,000 3/1,1,0,0 1579/A 1929/ASR
SFR/D 439 Lomita ST $1,925,000 3/3,0,0,0 1622/A 1952/ASR
SFR/D 535 E Mariposa AVE $2,000,000 3/2,0,1,0 2283/A 1927/PUB
SFR/D 429 Standard ST $2,400,000 4/4,0,0,0 3136/A 2014/ASR
SFR/D 913 Mccarthy CT $2,575,000 4/3,0,0,0 2151/A 1952/ASR
SFR/D 422 E Maple AVE $2,612,000 5/3,0,0,0 2699/A 1975/ASR
SFR/D 437 Kansas ST $2,799,000 5/4,0,1,0 3206/A 2005/ASR

Leave a Reply