May A Fantastic Month For El Segundo Home Sales & Prices

Welcome to the El Segundo Real Estate Market Update for May 2024

What a month it was for both the number of homes that sold and the prices that they sold for.  There were 10 homes that closed escrow during May which was one higher than the 9 in April.

The average list price for the homes that sold in El Segundo was $1,886,000 with an average sold price of $1,914,800!  That was a big number….especially when compared with April’s average price of $1,299,500 and the  March average of $1,624,000.

Homes that sold averaged $895. Homes averaged an incredibly short 16 days on market before going into pending status.

See how that compares with other months on our El Segundo real estate trends and statistics page.

Home Sales in El Segundo During May 2024

Home Type Address Price Bed/Bath Sq Feet Year
CONDO/A 123 E Oak AVE #204 $907,000 2/2,0,0,0 1256/A 1979/ASR
TWNHS/A 320 E Imperial AVE #2 $1,301,000 3/2,0,1,0 1773/A 2004/ASR
SFR/D 910 Hillcrest ST $1,340,000 3/1,0,0,0 1056/A 1952/ASR
SFR/D 1200 E Pine AVE $1,715,000 3/2,0,0,0 1727/A 1956/ASR
SFR/D 624 Bungalow DR $1,750,000 3/1,2,0,0 2253/A 1941/ASR
SFR/D 412 Concord ST $2,000,000 5/2,0,0,0 1728/A 1954/ASR
SFR/D 839 Dune ST $2,150,000 4/3,0,0,0 2587/A 1979/ASR
SFR/D 405 E Sycamore AVE $2,610,000 4/3,0,0,0 3098/A 1986/ASR
SFR/D 700 W Sycamore AVE $2,625,000 4/4,0,0,0 3431/A 2015/ASR
SFR/D 920 Fairing PL $2,750,000 4/3,0,1,0 3187/A 2019/ASR

Leave a Reply