See the 11 Homes that Sold in El Segundo in February 2024

Welcome to the El Segundo Real Estate Market Update forEl Segundo homes for sale February

It was a very solid month for real estate in El Segundo in terms of the number of home sales.  Prices were quite a bit lower than averageds in January,  although the average prices in January were unusually high.

The average “list” price for the homes that sold in El Segundo was $1,440,727 with the average sold price at  $1,442,636 which was fairly typical.  As mentioned above it was well down from the unusually high January prices in which homes averaged $1,777,200.

$839 was the average per square foot which was a big drop from $1,121 a square foot in January. It took an average of 35 days on market before going into pending status.

See how that compares with other months on our El Segundo real estate market trends and statistics page.

El Segundo Home Sales in February

Property type Address Price Beds/Baths Sq Feet Year Built
CONDO/A 770 W Imperial AVE #79 $605,000 2/1,0,1,0 1005/A 1966/ASR
CONDO/A 745 Main ST #202 $795,000 2/2,0,0,0 1173/A 1977/ASR
CONDO/A 815 Main ST #207 $815,000 2/2,0,0,0 1215/A 1983/ASR
TWNHS/A 1325 E Grand AVE #C $1,060,000 3/2,0,1,0 1356/A 1989/ASR
SFR/D 635 W Maple AVE $1,614,000 4/1,1,0,0 1760/E 1920/ASR
SFR/D 835 Pepper ST $1,650,000 4/2,0,1,0 2149/A 1953/PUB
SFR/D 755 Washington ST $1,675,000 3/1,0,1,0 1439/A 1953/ASR
SFR 640 W Pine AVE $1,785,000 3/2,0,1,0 1889/ 1986
SFR/D 204 W Walnut AVE $1,795,000 3/1,1,0,0 1698/A 1950/ASR
SFR/D 430 Center ST $1,825,000 4/2,0,0,0 2131/A 1983/PUB
SFR 505 Standard ST $2,250,000 4/4,0,2,0 2844/ 2011

Leave a Reply