We wish all of our friends, family, neighbors and clients in El Segundo and the South Bay a very happy 4th of July!

April Market Recap – El Segundo Real Estate Review
Take a look at the El Segundo real estate market that was for April 2021…..by the numbers. It was definitely an active months with 13 homes, condos and townhomes closing escrow, 14 in escrow and another 9 active listings. Homes averaged only 14 days on the market before selling and the median home price was an impressive $1,280,000. See how that compares with other months on our El Segundo real estate trends and statistics page.
Search the current homes for sale in El Segundo
April 2021 Real Estate Stats for El Segundo


Take a Look At All of the Homes That Sold in El Segundo CA During April
What a month it was with 13 homes selling in El Segundo during the month of April. Take a look at all of the homes that sold in El Segundo along with details, specs, prices and more. It was another big month for home sales and home prices in this small coastal community and May only promises to be even more impressive. See how this compares with other months on our El Segundo real estate trends and statistics page.
Search the active MLS listings and homes for sale in El Segundo
April 2021 Home Sales and Home Prices in El Segundo
| MLS | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Date | |
| PV21048149 | CONDO/A | 770 W | Imperial AVE #58 | $620,000 | $654.01 | 2/1,1,0,0 | 948/A | 1966/ASR | 4/9/2021 |
| SB21027396 | CONDO/A | 745 | Main ST #103 | $740,000 | $630.86 | 2/2,0,0,0 | 1173/P | 1977/PUB | 4/23/2021 |
| SB21033204 | CONDO/A | 745 | Main ST #305 | $754,000 | $642.80 | 2/2,0,0,0 | 1173/A | 1977/ASR | 4/13/2021 |
| SB21043338 | TWNHS/A | 1349 E | Grand AVE #A | $985,500 | $665.88 | 3/2,0,1,0 | 1480/A | 1989/ASR | 4/19/2021 |
| PV21056461 | SFR/A | 312 E | Maple AVE | $1,050,000 | $1,274.27 | 2/1,0,0,0 | 824/A | 1929/ASR | 4/20/2021 |
| SB21023080 | TWNHS/A | 408 | Richmond ST #10 | $1,180,000 | $784.05 | 3/3,0,1,0 | 1505/P | 1990/PUB | 4/13/2021 |
| SB20252775 | SFR/D | 742 | Eucalyptus DR | $1,214,500 | $1,389.59 | 3/1,0,0,0 | 874/A | 1920/ASR | 4/1/2021 |
| SB21033742 | SFR/D | 635 | Lomita ST | $1,340,000 | $1,059.29 | 3/1,0,0,0 | 1265/E | 1943/ASR | 4/6/2021 |
| SB21023689 | SFR/D | 407 | Standard ST | $1,595,000 | $763.89 | 3/2,0,1,0 | 2088/P | 1985/PUB | 4/30/2021 |
| SB21015526 | SFR/D | 404 | Washington ST | $1,610,000 | $1,006.25 | 3/2,0,0,0 | 1600/AP | 1953/ASR | 4/28/2021 |
| 21703890 | SFR | 527 | Arena ST | $1,650,000 | $2,241.85 | 2/1,0,0,0 | 736/ | 1925 | 4/7/2021 |
| SB21061114 | SFR/D | 424 | Standard ST | $1,780,000 | $897.63 | 3/1,1,1,0 | 1983/P | 1985/PUB | 4/29/2021 |
| SB21049870 | SFR/D | 718 W | Pine AVE | $2,125,000 | $1,153.64 | 3/2,0,0,0 | 1842/A | 1918/ASR | 4/30/2021 |
By the Numbers – El Segundo Real Estate Recap for March 2021
Take a look at the the home sales numbers in El Segundo for the month of March 2021 compared with March a year earlier. Inventory was definitely down with only 8 active listings but sales were definitely up with 14 closed home sales in El Segundo in March. The median sales price was $1,342,000.
Just Sold in Three Sixty – Record Price for a Flats 2 Bedroom Condo
Take a look at our latest home sale in the gated community of Three Sixty South Bay. We are so happy for all involved in our latest
sale in the Flats. This was an off market sale and we represented both the buyers and the sellers of this beautiful 2 bedroom condo ideally located overlooking the playground. We were thrilled to be able to put the buyers and sellers together and to have such wonderful clients. Congratulations to all involved. Contact top Three Sixty realtor Keith Kyle to find if he has buyers for your home.
Search the current homes, condos and townhomes for sale in Three Sixty
13028 Central Ave #302 – 2 Bedroom 2 Bath, 1570 square feet* – Off Market Sale at $875,000
Happy Easter to our Friends in El Segundo
From El Segundo realtor Keith Kyle, Vista Sotheby’s International and El Segundo Home Search.com we wanted to wish you and yours a very happy Easter!

- « Previous Page
- 1
- …
- 5
- 6
- 7
- 8
- 9
- …
- 12
- Next Page »